| MOQ: | 1 |
| Price: | USD38/pcs |
| Delivery Period: | 15-20 work days |
| Payment Method: | T/T |
| Supply Capacity: | 100-1000 |
A Pressure Sensor is a precision electronic device designed to measure and monitor fluid/gas pressure in industrial, automotive, or HVAC systems. It converts pressure into an electrical signal (e.g., 4-20mA, 0-10V) for real-time control, safety alerts, and data logging.
| Type | Principle | Applications |
|---|---|---|
| Strain Gauge | Measures diaphragm deformation | Industrial automation, hydraulics |
| Piezoelectric | Detects crystal charge under pressure | Dynamic pressure (e.g., combustion) |
| Capacitive | Monitors capacitance changes | Low-pressure HVAC, medical devices |
| Optical | Uses fiber Bragg grating (FBG) | High-EMI environments, oil & gas |
| MEMS (Micro-Electro-Mechanical) | Miniaturized silicon sensors | Automotive TPMS, consumer electronics |
Tell us your pressure range, media type, and output requirements for a perfect match!
| MOQ: | 1 |
| Price: | USD38/pcs |
| Delivery Period: | 15-20 work days |
| Payment Method: | T/T |
| Supply Capacity: | 100-1000 |
A Pressure Sensor is a precision electronic device designed to measure and monitor fluid/gas pressure in industrial, automotive, or HVAC systems. It converts pressure into an electrical signal (e.g., 4-20mA, 0-10V) for real-time control, safety alerts, and data logging.
| Type | Principle | Applications |
|---|---|---|
| Strain Gauge | Measures diaphragm deformation | Industrial automation, hydraulics |
| Piezoelectric | Detects crystal charge under pressure | Dynamic pressure (e.g., combustion) |
| Capacitive | Monitors capacitance changes | Low-pressure HVAC, medical devices |
| Optical | Uses fiber Bragg grating (FBG) | High-EMI environments, oil & gas |
| MEMS (Micro-Electro-Mechanical) | Miniaturized silicon sensors | Automotive TPMS, consumer electronics |
Tell us your pressure range, media type, and output requirements for a perfect match!