MOQ: | 1 |
Price: | $55/pieces |
Standard Packaging: | Carton |
Delivery Period: | 15-20work days |
Payment Method: | T/T |
Supply Capacity: | 100-1000 |
The Temperature Control Valve (TCV) is an automated or manual valve designed to regulate fluid temperature in industrial, commercial, and HVAC systems by mixing hot and cold media or adjusting flow rates.
Type | Working Principle | Common Applications |
---|---|---|
Thermostatic Mixing Valves (TMV) | Uses wax or liquid-filled element to adjust mixing ratio | Domestic hot water, showers, HVAC |
Electric Actuated TCV | Motor-driven valve controlled by a temperature sensor & controller | Industrial processes, district heating |
Pneumatic TCV | Air-pressure-operated for high-flow systems | Oil & gas, chemical plants |
3-Way Mixing/Diverting | Blends or redirects flows for optimal temperature | Chilled water systems, boilers |
Would you like details on a specific type or brand?
MOQ: | 1 |
Price: | $55/pieces |
Standard Packaging: | Carton |
Delivery Period: | 15-20work days |
Payment Method: | T/T |
Supply Capacity: | 100-1000 |
The Temperature Control Valve (TCV) is an automated or manual valve designed to regulate fluid temperature in industrial, commercial, and HVAC systems by mixing hot and cold media or adjusting flow rates.
Type | Working Principle | Common Applications |
---|---|---|
Thermostatic Mixing Valves (TMV) | Uses wax or liquid-filled element to adjust mixing ratio | Domestic hot water, showers, HVAC |
Electric Actuated TCV | Motor-driven valve controlled by a temperature sensor & controller | Industrial processes, district heating |
Pneumatic TCV | Air-pressure-operated for high-flow systems | Oil & gas, chemical plants |
3-Way Mixing/Diverting | Blends or redirects flows for optimal temperature | Chilled water systems, boilers |
Would you like details on a specific type or brand?