MOQ: | 1 |
Price: | $5/pieces |
Standard Packaging: | Carton |
Delivery Period: | 15-20work days |
Payment Method: | T/T |
Supply Capacity: | 100-1000 |
An Oil Filter is a critical component in engine and machinery lubrication systems that removes contaminants from oil to protect equipment from wear and damage. These filters maintain oil cleanliness, ensuring proper lubrication and extending the service life of mechanical components.
Parameter | Description | Technical Specifications |
---|---|---|
Filter Type | Spin-on, Cartridge, Magnetic, Centrifugal | Based on application |
Thread Size | Mounting thread specification | M18x1.5 to M24x2.0 (metric) |
Bypass Valve | Pressure activation point | 8-25 psi (0.55-1.7 bar) |
Filtration Rating | Particle capture efficiency | 10-40 microns (98% at rated size) |
Flow Rate | Maximum oil flow capacity | 5-100 GPM (19-380 LPM) |
Maximum Pressure | System pressure limit | 100-600 psi (7-41 bar) |
Temperature Range | Operational limits | -40°F to 300°F (-40°C to 149°C) |
Media Type | Filter material composition | Cellulose, Synthetic, Composite |
Anti-Drainback | Silicone valve present (Y/N) | Standard on engine filters |
Gasket Material | Seal composition | Nitrile, Viton® |
Height/Diameter | Physical dimensions | 2-12" height, 2-6" diameter |
Capacity | Dirt-holding capacity | 5-30 grams |
Certifications | Industry standards | ISO 4548, SAE, OEM Specifications |
Application | Recommended Type | Micron Rating |
---|---|---|
Passenger Vehicles | Synthetic Spin-on | 20-25 microns |
Diesel Engines | High-Capacity Cartridge | 15-20 microns |
Hydraulic Systems | High-Pressure Spin-on | 10 microns |
Racing Engines | Performance Microglass | 5-10 microns |
Industrial Gearboxes | Duplex Filtration System | 25-40 microns |
An Intake Valve Assembly is a complete, ready-to-install valve unit designed for internal combustion engines. This critical assembly controls the air/fuel mixture intake into the combustion chamber, featuring the valve, spring, retainer, and related components pre-assembled for direct installation.
Parameter | Description | Technical Specifications |
---|---|---|
Valve Type | Intake (various designs) | Standard, tulip, high-flow |
Valve Material | Head and stem composition | Stainless steel, titanium, Inconel |
Valve Diameter | Head diameter (intake specific) | 30mm - 60mm (varies by engine) |
Stem Diameter | Stem thickness | 5mm - 10mm |
Valve Angle | Seat angle for optimal airflow | 30°, 45°, or multi-angle |
Spring Type | Valve spring specifications | Single, dual, or beehive |
Spring Pressure | Installed/open pressure | 50-150 lbs (varies by application) |
Seal Type | Valve stem seal | Positive-lock, PTFE, or Viton® |
Retainer Material | Spring retainer composition | Steel, titanium |
Temperature Rating | Maximum operating temperature | 800°C - 900°C (1472°F - 1652°F) |
Weight | Complete assembly weight | 60g - 200g (performance models lighter) |
Compatibility | Engine make/model specifications | OEM part numbers or aftermarket fit |
Certifications | Quality standards | ISO 9001, OEM specifications |
MOQ: | 1 |
Price: | $5/pieces |
Standard Packaging: | Carton |
Delivery Period: | 15-20work days |
Payment Method: | T/T |
Supply Capacity: | 100-1000 |
An Oil Filter is a critical component in engine and machinery lubrication systems that removes contaminants from oil to protect equipment from wear and damage. These filters maintain oil cleanliness, ensuring proper lubrication and extending the service life of mechanical components.
Parameter | Description | Technical Specifications |
---|---|---|
Filter Type | Spin-on, Cartridge, Magnetic, Centrifugal | Based on application |
Thread Size | Mounting thread specification | M18x1.5 to M24x2.0 (metric) |
Bypass Valve | Pressure activation point | 8-25 psi (0.55-1.7 bar) |
Filtration Rating | Particle capture efficiency | 10-40 microns (98% at rated size) |
Flow Rate | Maximum oil flow capacity | 5-100 GPM (19-380 LPM) |
Maximum Pressure | System pressure limit | 100-600 psi (7-41 bar) |
Temperature Range | Operational limits | -40°F to 300°F (-40°C to 149°C) |
Media Type | Filter material composition | Cellulose, Synthetic, Composite |
Anti-Drainback | Silicone valve present (Y/N) | Standard on engine filters |
Gasket Material | Seal composition | Nitrile, Viton® |
Height/Diameter | Physical dimensions | 2-12" height, 2-6" diameter |
Capacity | Dirt-holding capacity | 5-30 grams |
Certifications | Industry standards | ISO 4548, SAE, OEM Specifications |
Application | Recommended Type | Micron Rating |
---|---|---|
Passenger Vehicles | Synthetic Spin-on | 20-25 microns |
Diesel Engines | High-Capacity Cartridge | 15-20 microns |
Hydraulic Systems | High-Pressure Spin-on | 10 microns |
Racing Engines | Performance Microglass | 5-10 microns |
Industrial Gearboxes | Duplex Filtration System | 25-40 microns |
An Intake Valve Assembly is a complete, ready-to-install valve unit designed for internal combustion engines. This critical assembly controls the air/fuel mixture intake into the combustion chamber, featuring the valve, spring, retainer, and related components pre-assembled for direct installation.
Parameter | Description | Technical Specifications |
---|---|---|
Valve Type | Intake (various designs) | Standard, tulip, high-flow |
Valve Material | Head and stem composition | Stainless steel, titanium, Inconel |
Valve Diameter | Head diameter (intake specific) | 30mm - 60mm (varies by engine) |
Stem Diameter | Stem thickness | 5mm - 10mm |
Valve Angle | Seat angle for optimal airflow | 30°, 45°, or multi-angle |
Spring Type | Valve spring specifications | Single, dual, or beehive |
Spring Pressure | Installed/open pressure | 50-150 lbs (varies by application) |
Seal Type | Valve stem seal | Positive-lock, PTFE, or Viton® |
Retainer Material | Spring retainer composition | Steel, titanium |
Temperature Rating | Maximum operating temperature | 800°C - 900°C (1472°F - 1652°F) |
Weight | Complete assembly weight | 60g - 200g (performance models lighter) |
Compatibility | Engine make/model specifications | OEM part numbers or aftermarket fit |
Certifications | Quality standards | ISO 9001, OEM specifications |