MOQ: | 1 |
Price: | USD343/pcs |
Standard Packaging: | carton |
Delivery Period: | 15-20 work days |
Payment Method: | T/T |
Supply Capacity: | 100-1000 |
A Minimum Pressure Valve (MPV) is a critical safety and efficiency component used in compressed air systems, particularly in rotary screw compressors. It maintains system pressure above a preset minimum level to ensure proper lubrication flow, prevent oil foaming, and protect downstream equipment from pressure drops.
Parameter | Description | Typical Values/Specifications |
---|---|---|
Valve Type | Spring-loaded, Pilot-operated | Varies by compressor size |
Port Size | Connection size (inlet/outlet) | 1/2" to 4" (DN15 to DN100) |
Pressure Range | Operating pressure range | 15 to 250 psi (1 to 17 bar) |
Set Pressure | Minimum pressure setting (adjustable) | 30-100 psi (2-7 bar) |
Flow Capacity | Maximum air flow rate | 50 to 3000 CFM (85 to 5100 m³/h) |
Leakage Rate | Maximum allowable leakage at closed position | <0.1% of rated flow |
Response Time | Time to open/close | <1 second |
Body Material | Construction material | Cast Iron, Ductile Iron, Stainless |
Seal Material | Sealing components | Nitrile, Viton®, EPDM |
Temperature Range | Operating temperature limits | -20°C to 120°C (-4°F to 248°F) |
Mounting Type | Installation configuration | Flanged, Threaded |
Certifications | Industry standards | ISO 1217, PED, ASME |
Would you like additional information on installation procedures, troubleshooting, or specific brand recommendations?
MOQ: | 1 |
Price: | USD343/pcs |
Standard Packaging: | carton |
Delivery Period: | 15-20 work days |
Payment Method: | T/T |
Supply Capacity: | 100-1000 |
A Minimum Pressure Valve (MPV) is a critical safety and efficiency component used in compressed air systems, particularly in rotary screw compressors. It maintains system pressure above a preset minimum level to ensure proper lubrication flow, prevent oil foaming, and protect downstream equipment from pressure drops.
Parameter | Description | Typical Values/Specifications |
---|---|---|
Valve Type | Spring-loaded, Pilot-operated | Varies by compressor size |
Port Size | Connection size (inlet/outlet) | 1/2" to 4" (DN15 to DN100) |
Pressure Range | Operating pressure range | 15 to 250 psi (1 to 17 bar) |
Set Pressure | Minimum pressure setting (adjustable) | 30-100 psi (2-7 bar) |
Flow Capacity | Maximum air flow rate | 50 to 3000 CFM (85 to 5100 m³/h) |
Leakage Rate | Maximum allowable leakage at closed position | <0.1% of rated flow |
Response Time | Time to open/close | <1 second |
Body Material | Construction material | Cast Iron, Ductile Iron, Stainless |
Seal Material | Sealing components | Nitrile, Viton®, EPDM |
Temperature Range | Operating temperature limits | -20°C to 120°C (-4°F to 248°F) |
Mounting Type | Installation configuration | Flanged, Threaded |
Certifications | Industry standards | ISO 1217, PED, ASME |
Would you like additional information on installation procedures, troubleshooting, or specific brand recommendations?