MOQ: | 1 |
Price: | USD48/pcs |
Delivery Period: | 15-20 work days |
Payment Method: | T/T |
Supply Capacity: | 100-1000 |
A hose assembly is a flexible conduit system designed to transport fluids, gases, or granular materials under pressure or vacuum. It consists of a hose (inner tube, reinforcement layer, and outer cover) and end fittings (e.g., couplings, connectors) crimped or attached for secure connections. Hose assemblies are critical in industries requiring safe, leak-free fluid transfer, such as hydraulics, pneumatics, automotive, industrial manufacturing, and chemical processing.
Standard specifications for industrial hydraulic hose assemblies:
Parameter | Description | Common Values/Options |
---|---|---|
Hose Type | Industry-standard classification based on pressure/application. | SAE 100R1AT, SAE 100R2AT, EN 853, EN 856 |
Inner Diameter (ID) | Internal bore size; affects flow rate. | 1/4" to 2" (6mm to 50mm) |
Working Pressure | Maximum sustained pressure during operation. | 250 PSI to 6,000 PSI (17 to 414 bar) |
Burst Pressure | Pressure causing failure (typically 4x working pressure). | 1,000 PSI to 24,000 PSI (69 to 1,655 bar) |
Temperature Range | Operating temperature limits. | -40°F to +300°F (-40°C to +150°C) |
Material (Inner Tube) | Hose lining material; determines fluid compatibility. | NBR (Oil-resistant), EPDM (Water/steam), PTFE (Chemicals) |
Reinforcement Layer | Strength layer (braided/spiral wire or textile). | 1-6 wire braids, aramid fiber, steel helix |
Outer Cover | External protection against wear/environment. | Synthetic rubber, polyurethane, PVC |
End Fittings | Connection type and material. | JIC, NPT, BSP, ORFS; Steel, brass, stainless steel |
Length | Custom-cut to precise measurements. | 12" to 120" (0.3m to 30m+) |
Certifications | Compliance with industry standards. | SAE, ISO 18752, FDA (food grade) |
For specialized needs (e.g., extreme temperatures, conductive hoses), consult manufacturers for custom solutions.
Note: Always validate specifications with OEM datasheets. Parameters vary by hose type and application.
MOQ: | 1 |
Price: | USD48/pcs |
Delivery Period: | 15-20 work days |
Payment Method: | T/T |
Supply Capacity: | 100-1000 |
A hose assembly is a flexible conduit system designed to transport fluids, gases, or granular materials under pressure or vacuum. It consists of a hose (inner tube, reinforcement layer, and outer cover) and end fittings (e.g., couplings, connectors) crimped or attached for secure connections. Hose assemblies are critical in industries requiring safe, leak-free fluid transfer, such as hydraulics, pneumatics, automotive, industrial manufacturing, and chemical processing.
Standard specifications for industrial hydraulic hose assemblies:
Parameter | Description | Common Values/Options |
---|---|---|
Hose Type | Industry-standard classification based on pressure/application. | SAE 100R1AT, SAE 100R2AT, EN 853, EN 856 |
Inner Diameter (ID) | Internal bore size; affects flow rate. | 1/4" to 2" (6mm to 50mm) |
Working Pressure | Maximum sustained pressure during operation. | 250 PSI to 6,000 PSI (17 to 414 bar) |
Burst Pressure | Pressure causing failure (typically 4x working pressure). | 1,000 PSI to 24,000 PSI (69 to 1,655 bar) |
Temperature Range | Operating temperature limits. | -40°F to +300°F (-40°C to +150°C) |
Material (Inner Tube) | Hose lining material; determines fluid compatibility. | NBR (Oil-resistant), EPDM (Water/steam), PTFE (Chemicals) |
Reinforcement Layer | Strength layer (braided/spiral wire or textile). | 1-6 wire braids, aramid fiber, steel helix |
Outer Cover | External protection against wear/environment. | Synthetic rubber, polyurethane, PVC |
End Fittings | Connection type and material. | JIC, NPT, BSP, ORFS; Steel, brass, stainless steel |
Length | Custom-cut to precise measurements. | 12" to 120" (0.3m to 30m+) |
Certifications | Compliance with industry standards. | SAE, ISO 18752, FDA (food grade) |
For specialized needs (e.g., extreme temperatures, conductive hoses), consult manufacturers for custom solutions.
Note: Always validate specifications with OEM datasheets. Parameters vary by hose type and application.